MGF Register Index - Engine number order
(Click any column heading to sort by that column)
| Chassis No. | Engine No. | Reg No. | Owner |
| (unknown) | (unknown) | MGF 160 | Kirk, Glen |
| 019676 | (unknown) | Unreg | Bourne, Geoffrey |
| 524438 | (unknown) | ALD 68X | Hayes, Dawn |
| 019426 | (unknown) | MGF 970 | Clarke, Lyall |
| 025093 | (unknown) | XCZ 255 | Lynch, Margaret |
| 524033 | (unknown) | XOC 232 | Driver, Trevor |
| 027425 | (unknown) | QMG 10Z | Arundell, Murray |
| 511601 | (unknown) | DH 2198 | Bower, Paul |
| 501393 | (unknown) | RYA 414 | Christoffelsz, Lawrence |
| 027423 | (unknown) | WCB 034 | Ward, Peter |
| 019379 | (unknown) | MGF 50 | Bryce, Glen |
| 501641 | (unknown) | MGF 99J | Ashton, Ian |
| 028042 | (unknown) | MGF JEP | Pollock, John |
| 026212 | (unknown) | MGF 00X | Whiffen, Lester |
| 025661 | (unknown) | GRO 148 | Gearing, Ben |
| 006016 | (unknown) | Unreg | Paverd, Aubrey |
| 532118 | (unknown) | WO 298 | Vermont, Paul |
| 012311 | (unknown) | Unreg | Hough, Wayne |
| 500037 | (unknown) | MGF 99A | Vincent, Rick |
| 024619 | (unknown) | EX 179 | Clark, Mitza |
| 025664 | (unknown) | PRM 233 | Bourne, Carolynne |
| 033054 | (unknown) | 242 LAF | Mulder, Anne |
| 507943 | (unknown) | RJC 399 | Collins, John |
| 022194 | (unknown) | SM 1857 | Unknown, |
| 531162 | (unknown) | Unreg | Price, Ken |
| 030199 | (unknown) | MGF 888 | (unknown), |
| 506786 | 18KJ90190852 | XNC 333 | Walkerden, Robert |
| 501951 | 18K4KJ32156115 | AMJ 227 | Watts, Brian & Carol |
| 500523 | 18K4KJ32122203 | PYY 066 | Jarvis, Derek |
| 500887 | 18K4KJ32122254 | PXZ 325 | Holbery, Stuart |
| 035340 | 18K4FJ32635639 | PBB 353 | Fracchia, Denise |
| 036832 | 18K4FJ32669585 | ZPX 180 | Richards, Julianne |
| 036878 | 18K4FJ32678068 | ZIA 480 | Wellman, Frank |
| 039922 | 18K4FJ32111249 | MG 044 | Daly, Kevin |
| 040332 | 18K4KJ32109048 | V MG 011 | Nathan, John |
| 501505 | 18K4FJ32122265 | 000 MG | Cohen, Bray |
| 500488 | 18K4KJ32119289 | MG 752 | Bradford, Graham |
| 040765 | 18K4KJ32190205 | MGF 999 | Burne, Barry |
| 507989 | 18K4KJ32212808 | RYD 624 | Massie, Jim |
| 509658 | 18K4KJ32212866 | QCR 450 | Fortune, Cameron |
| 508499 | 18K4KJ32212840 | MRKS MG | D'Atri, Mark |
| 526879 | 18K4FM09403810 | XSO 699 | Williams, Keith |
| 525687 | 18K4FM09398058 | RJA 726 | Johnston, Brian |
| 525618 | 18K4FM09399707 | AJX 07U | Scarf, Arthur |
| 530668 | 18K4FM09439608 | XHZ 093 | White, Ken |
| 530877 | 18K4FN49442415 | MGF 16 | Prince, Jim |
| 531211 | 18K4FJ32147238 | WLF 650 | Wells, Serina |
| 532021 | 18K4KN49455144 | MG 557 | Seymour, Brian |
| 531975 | 18K4N494455256 | RFB 981 | (unknown), Max |
| 531864 | 18K4KH49454341 | RKD 983 | Cannon, Judith |
| 525125 | 18K4FM09393057 | MGTO 45 | Owen, Geoff |
| 507992 | 18K4KJ32204974 | 162LZW | Cornell, Pete |
| 524301 | 18K4FM13389084 | LRS 048 | Stephenson, Laurie |
| 522768 | 18K4FM09378665 | UYU 454 | (unknown), |
| 510287 | 18K4KJ32241292 | QDU 958 | Nathan, Russell |
| 509570 | 18K4KJ32233877 | MG 151 | Hastie, Doug |
| 509550 | 18K4KJ32233880 | MGFA 99 | Mair, Sally & Stewart |
| 510304 | 18K4KJ32247732 | LTD MGF | Whitherby, Lindsay |
| 510390 | 18K4FJ32241282 | ZJV 525 | Dawson, Simon |
| 511872 | 18K4KM1726518 | QNC 349 | Coad, Maureen |
| 517930 | 18K4FM16342118 | W578OAS | Sutherland, Jane |
| 516386 | 18K4FM15325754 | TBY 543 | Begg, Ron |
| 512064 | 18K4KM17262505 | SLC 435 | Patterson, William |
| 523168 | 18K4FM11378712 | DJC 00B | Cochrane, David |
| 035258 | 18K4KJ32635641 | PAU 152 | Leishman, Valerie |
| 029393 | 18K4KJ90568206 | AU 30528 | Shattock, Kama |
| 032576 | 18KFJ32616839 | XID 399 | Spiteri, Aaron |
| 020648 | 18K4FJ90461595 | HERMGF | Baker, Natalie |
| 020628 | 18K4FJ90459201 | VVC 97 | Mackew, Alan |
| 020549 | 18K4FI90459217 | MLS 848 | Semken, Graeme |
| 019658 | 18K4FJ32408335 | MGF 1 | Cook, Bill |
| 021059 | 18K4FJ32432545 | MGF 04 | Adam, John |
| 021552 | 18K4FJ90 | MG 0097 | Herlihy, Brett |
| 021382 | 18K4FJ90459248 | 1IA 2SS | Lilley, Barry |
| 021783 | 18K4FJ32460002 | EEV 91Y | Evenden, Neil |
| 021727 | 18K4FJ32432561 | 9843 H3 | Clough, Russell |
| 019618 | 18K4FJ32398505 | QUN 320 | Viccars, John |
| 018518 | 18K4KJ89436709 | OHM 389 | Nimmo, Tony |
| 018491 | 18K4KJ90 264478 | 1WR1SC | Reynolds, William |
| 013110 | 18K4FJ90358163 | Unreg | Hill, Cody |
| 009050 | 18K4FJ3217617 | WQN 002 | Taylor, David |
| 003453 | 18K4FJ32227699 | 6533 H9 | Fabry, Alan |
| 017213 | 18K4FJ32398511 | MGF 5 | Mason, Bob |
| 017424 | 18K4K67615780 | OHM 391 | White, Stephen |
| 017443 | 18K4FJ90406383 | MGF 3 | McDonald, Jim |
| 017706 | 18K4J89426441 | MGF 99 | Price, Ken |
| 017667 | 18K4KJ90406399 | OGQ 386 | Mitchell, Keith |
| 017608 | 18K4KJ90406355 | MGF 00 | Tait, Michael |
| 022312 | 18K4KJ90476327 | YTN 403 | Whitaker, Robert A |
| 034503 | 18K4KJ32652264 | MG 851 | George, Mark |
| 023225 | 18K4FJ90480657 | THE MGF | Turnbull, Jeff & Kay |
| 023403 | 18K4KJ90480682 | KHL 803 | Adams, Graeme |
| 028197 | 18K4KJ90557133 | AR II | Regens, Andrew |
| 028014 | 18K4KJ90544557 | RLV 195 | Roberts, Ken |
| 027991 | 18K4KJ90557102 | RJB MGF | Brewer, Russell |
| 027351 | 18K4KJ90515719 | PQY 176 | Paverd, Rene |
| 028215 | 18K4KJ90 | 116 IQJ | Mcleod, Kenneth |
| 029401 | 18K4KJ90568221 | OXM 937 | Reed, Derek |
| 532337 | 18K4KN49458249 | HN 681 | Finlay, Peter & Gaye |
| 030638 | 18K4KJ32602318 | AQ 13 HN | Thomas, Darval |
| 030198 | 18K4FJ32577741 | OTJ 245 | Thorne, Michael |
| 027348 | 18K4KJ90515791 | SPP 058 | Dungan, Wilf |
| 027347 | 18K4KJ90515800 | MG 617 | Spicer, Allan |
| 026428 | 18K4KJ90497884 | V PH 111 | Harris, Peter |
| 024602 | 18K4FJ32480927 | CGJ 818 | Leung, Allan |
| 024059 | 18K4FJ324747999 | OLO 290 | Naismitth, Geoff |
| 023634 | 18K4FJ3247474974 | (unknown) | Pirie, Steve |
| 024622 | 18K4FJ32480925 | XRA 433 | Grant, John |
| 532383 | 18K4KN49458241 | MG 2015 | Griffin, John B |
| 025204 | 18KFJ32481035 | AN MGF | Beck, Bob |
| 026426 | 18K4KJ90515723 | OVB 300 | Murphy, Michael |
| 026425 | 18K4FJ90515726 | OWJ 026 | Heriot, Jan |
| 026187 | 18K4FJ32480535 | Unreg | Frank, Wellman |
| 023348 | 18K4FJ932472670 | MG 699 | Martin, Lyn |
| 025169 | 481020 | YRD 411 | McPherson, Craig |
back to home