MGF Register Index - Engine number order
(Click any column heading to sort by that column)
| Chassis No. | Engine No. | Reg No. | Owner |
| (unknown) | MGF 160 | Kirk, Glen |
| 024619 | (unknown) | EX 179 | Clark, Mitza |
| 507943 | (unknown) | RJC 399 | Collins, John |
| 511601 | (unknown) | DH 2198 | Bower, Paul |
| 501641 | (unknown) | MGF 99J | Ashton, Ian |
| 019676 | (unknown) | Unreg | Bourne, Geoffrey |
| 025093 | (unknown) | XCZ 255 | Lynch, Margaret |
| 500037 | (unknown) | MGF 99A | Vincent, Rick |
| 033054 | (unknown) | 242 LAF | Mulder, Anne |
| 027425 | (unknown) | QMG 10Z | Arundell, Murray |
| 027423 | (unknown) | WCB 034 | Ward, Peter |
| 026212 | (unknown) | MGF 00X | Whiffen, Lester |
| 524033 | (unknown) | XOC 232 | Driver, Trevor |
| 022194 | (unknown) | SM 1857 | Unknown, |
| 019379 | (unknown) | MGF 50 | Bryce, Glen |
| 012311 | (unknown) | Unreg | Hough, Wayne |
| 006016 | (unknown) | Unreg | Paverd, Aubrey |
| 532118 | (unknown) | WO 298 | Vermont, Paul |
| 019426 | (unknown) | MGF 970 | Clarke, Lyall |
| 531162 | (unknown) | Unreg | Price, Ken |
| 030199 | (unknown) | MGF 888 | (unknown), |
| 524438 | (unknown) | ALD 68X | Hayes, Dawn |
| 523168 | 18K4FM11378712 | DJC 00B | Cochrane, David |
| 040332 | 18K4KJ32109048 | V MG 011 | Nathan, John |
| 040765 | 18K4KJ32190205 | MGF 999 | Burne, Barry |
| 531975 | 18K4N494455256 | RFB 981 | (unknown), Max |
| 032576 | 18KFJ32616839 | XID 399 | Spiteri, Aaron |
| 522768 | 18K4FM09378665 | UYU 454 | (unknown), |
| 035340 | 18K4FJ32635639 | PBB 353 | Fracchia, Denise |
| 500488 | 18K4KJ32119289 | MG 752 | Jenkins, Ian |
| 034503 | 18K4KJ32652264 | MG 851 | George, Mark |
| 035258 | 18K4KJ32635641 | PAU 152 | Leishman, Valerie |
| 500523 | 18K4KJ32122203 | PYY 066 | Jarvis, Derek |
| 531864 | 18K4KH49454341 | RKD 983 | Cannon, Judith |
| 500887 | 18K4KJ32122254 | PXZ 325 | Holbery, Stuart |
| 030638 | 18K4KJ32602318 | AQ 13 HN | Thomas, Darval |
| 510287 | 18K4KJ32241292 | QDU 958 | Nathan, Russell |
| 510304 | 18K4KJ32247732 | LTD MGF | Brooks, Wendy |
| 509658 | 18K4KJ32212866 | QCR 450 | Fortune, Cameron |
| 508499 | 18K4KJ32212840 | MRKS MG | D'Atri, Mark |
| 507992 | 18K4KJ32204974 | 162LZW | Cornell, Pete |
| 507989 | 18K4KJ32212808 | RYD 624 | Massie, Jim |
| 531211 | 18K4FJ32147238 | WLF 650 | Wells, Serina |
| 511872 | 18K4KM1726518 | QNC 349 | Coad, Maureen |
| 516386 | 18K4FM15325754 | TBY 543 | Begg, Ron |
| 525687 | 18K4FM09398058 | RJA 726 | Johnston, Brian |
| 530877 | 18K4FN49442415 | MGF 16 | Prince, Jim |
| 525618 | 18K4FM09399707 | AJX 07U | Scarf, Arthur |
| 028014 | 18K4KJ90544557 | RLV 195 | Roberts, Ken |
| 029401 | 18K4KJ90568221 | OXM 937 | Reed, Derek |
| 019658 | 18K4FJ32408335 | MGF 1 | Cook, Bill |
| 020549 | 18K4FI90459217 | MLS 848 | Semken, Graeme |
| 020628 | 18K4FJ90459201 | VVC 97 | Mackew, Alan |
| 020648 | 18K4FJ90461595 | HERMGF | Baker, Natalie |
| 021382 | 18K4FJ90459248 | NC 1966 | Lilley, Barry |
| 019618 | 18K4FJ32398505 | QUN 320 | Viccars, John |
| 018518 | 18K4KJ89436709 | OHM 389 | Nimmo, Tony |
| 018491 | 18K4KJ89432366 | UEA 063 | Hastie, Doug |
| 017706 | 18K4J89426441 | MGF 99 | Price, Ken |
| 003453 | 18K4FJ32227699 | MG 293 | Dalrymple, Peter |
| 013110 | 18K4FJ90358163 | Unreg | Hill, Cody |
| 021552 | 18K4FJ90 | MG 0097 | Herlihy, Brett |
| 017213 | 18K4FJ32398511 | MGF 5 | Barnes, Laurie |
| 017443 | 18K4FJ90406383 | MGF 3 | McDonald, Jim |
| 017608 | 18K4KJ90406355 | MGF 00 | Tait, Michael |
| 017424 | 18K4K67615780 | OHM 391 | White, Stephen |
| 030198 | 18K4FJ32577741 | OTJ 245 | Thorne, Michael |
| 021727 | 18K4FJ32432561 | JET 399 | Clough, Russell |
| 023348 | 18K4FJ932472670 | MG 699 | Martin, Lyn |
| 027991 | 18K4KJ90557102 | RJB MGF | Brewer, Russell |
| 532337 | 18K4KN49458249 | HN 681 | Finlay, Peter & Gaye |
| 028197 | 18K4KJ90557133 | AR II | Regens, Andrew |
| 028215 | 18K4KJ90 | 116 IQJ | Mcleod, Kenneth |
| 029393 | 18K4KJ90568206 | MG 818 | Shattock, Kama |
| 027351 | 18K4KJ90515719 | PQY 176 | Paverd, Rene |
| 027347 | 18K4KJ90515800 | MG 617 | Spicer, Allan |
| 026428 | 18K4KJ90497884 | V PH 111 | Harris, Peter |
| 026426 | 18K4KJ90515723 | OVB 300 | Murphy, Michael |
| 023403 | 18K4KJ90480682 | KHL 803 | Adams, Graeme |
| 023634 | 18K4FJ3247474974 | (unknown) | Pirie, Steve |
| 023225 | 18K4FJ90480657 | THE MGF | Turnbull, Jeff & Kay |
| 024059 | 18K4FJ324747999 | OLO 290 | Naismitth, Geoff |
| 025204 | 18KFJ32481035 | AN MGF | Beck, Bob |
| 026425 | 18K4FJ90515726 | OWJ 026 | Heriot, Jan |
| 024622 | 18K4FJ32480925 | XRA 433 | Grant, John |
| 532383 | 18K4KN49458241 | KAPTAN | Blood, Robert M. |
back to home